Desa Nampurejo
Kecamatan Purwodadi Kabupaten Purworejo
Jalan Diponegoro No.2 - Purwodadi Purworejo - Kodepos 54173
088216258835 - nampurejo002@gmail.com
https://nampurejo-purwodadi.purworejokab.go.id
Grafik Pekerjaan
Tabel Pekerjaan
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | BELUM/TIDAK BEKERJA | 217 | 22.53% | 120 | 12.46% | 97 | 10.07% |
2 | MENGURUS RUMAH TANGGA | 78 | 8.10% | 1 | 0.10% | 77 | 8.00% |
3 | PELAJAR/MAHASISWA | 133 | 13.81% | 68 | 7.06% | 65 | 6.75% |
4 | PENSIUNAN | 4 | 0.42% | 3 | 0.31% | 1 | 0.10% |
5 | PEGAWAI NEGERI SIPIL (PNS) | 9 | 0.93% | 7 | 0.73% | 2 | 0.21% |
6 | TENTARA NASIONAL INDONESIA (TNI) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | KEPOLISIAN RI (POLRI) | 2 | 0.21% | 2 | 0.21% | 0 | 0.00% |
8 | PERDAGANGAN | 11 | 1.14% | 4 | 0.42% | 7 | 0.73% |
9 | PETANI/PEKEBUN | 186 | 19.31% | 102 | 10.59% | 84 | 8.72% |
10 | PETERNAK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
11 | NELAYAN/PERIKANAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
12 | INDUSTRI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
13 | KONSTRUKSI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
14 | TRANSPORTASI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
15 | KARYAWAN SWASTA | 95 | 9.87% | 55 | 5.71% | 40 | 4.15% |
16 | KARYAWAN BUMN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
17 | KARYAWAN BUMD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
18 | KARYAWAN HONORER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
19 | BURUH HARIAN LEPAS | 26 | 2.70% | 13 | 1.35% | 13 | 1.35% |
20 | BURUH TANI/PERKEBUNAN | 23 | 2.39% | 14 | 1.45% | 9 | 0.93% |
21 | BURUH NELAYAN/PERIKANAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
22 | BURUH PETERNAKAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
23 | PEMBANTU RUMAH TANGGA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
24 | TUKANG CUKUR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
25 | TUKANG LISTRIK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
26 | TUKANG BATU | 1 | 0.10% | 1 | 0.10% | 0 | 0.00% |
27 | TUKANG KAYU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
28 | TUKANG SOL SEPATU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
29 | TUKANG LAS/PANDAI BESI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
30 | TUKANG JAHIT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
31 | TUKANG GIGI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
32 | PENATA RIAS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
33 | PENATA BUSANA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
34 | PENATA RAMBUT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
35 | MEKANIK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
36 | SENIMAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
37 | TABIB | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
38 | PARAJI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
39 | PERANCANG BUSANA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
40 | PENTERJEMAH | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
41 | IMAM MASJID | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
42 | PENDETA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
43 | PASTOR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
44 | WARTAWAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
45 | USTADZ/MUBALIGH | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
46 | JURU MASAK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
47 | PROMOTOR ACARA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
48 | ANGGOTA DPR-RI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
49 | ANGGOTA DPD | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
50 | ANGGOTA BPK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
51 | PRESIDEN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
52 | WAKIL PRESIDEN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
53 | ANGGOTA MAHKAMAH KONSTITUSI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
54 | ANGGOTA KABINET KEMENTERIAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
55 | DUTA BESAR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
56 | GUBERNUR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
57 | WAKIL GUBERNUR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
58 | BUPATI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
59 | WAKIL BUPATI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
60 | WALIKOTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
61 | WAKIL WALIKOTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
62 | ANGGOTA DPRD PROVINSI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
63 | ANGGOTA DPRD KABUPATEN/KOTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
64 | DOSEN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
65 | GURU | 13 | 1.35% | 5 | 0.52% | 8 | 0.83% |
66 | PILOT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
67 | PENGACARA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
68 | NOTARIS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
69 | ARSITEK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
70 | AKUNTAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
71 | KONSULTAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
72 | DOKTER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
73 | BIDAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
74 | PERAWAT | 2 | 0.21% | 2 | 0.21% | 0 | 0.00% |
75 | APOTEKER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
76 | PSIKIATER/PSIKOLOG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
77 | PENYIAR TELEVISI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
78 | PENYIAR RADIO | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
79 | PELAUT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
80 | PENELITI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
81 | SOPIR | 2 | 0.21% | 2 | 0.21% | 0 | 0.00% |
82 | PIALANG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
83 | PARANORMAL | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
84 | PEDAGANG | 14 | 1.45% | 6 | 0.62% | 8 | 0.83% |
85 | PERANGKAT DESA | 6 | 0.62% | 5 | 0.52% | 1 | 0.10% |
86 | KEPALA DESA | 1 | 0.10% | 1 | 0.10% | 0 | 0.00% |
87 | BIARAWATI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
88 | WIRASWASTA | 140 | 14.54% | 79 | 8.20% | 61 | 6.33% |
89 | LAINNYA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
JUMLAH | 963 | 100.00% | 490 | 50.88% | 473 | 49.12% | |
BELUM MENGISI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
TOTAL | 963 | 100.00% | 490 | 50.88% | 473 | 49.12% |
Wilayah Desa
Kategori
Aparatur Desa
Sinergi Program
Agenda
Belum ada agenda
Lokasi Kantor Desa
Alamat | : | Jalan Diponegoro No.2 - Purwodadi Purworejo |
Desa | : | Nampurejo |
Kecamatan | : | Purwodadi |
Kabupaten | : | Purworejo |
Kodepos | : | 54173 |
Telepon | : | 088216258835 |
: | nampurejo002@gmail.com |
Statistik Pengunjung
Hari ini | |
Kemarin | |
Jumlah pengunjung |